6180 Metal Machining Horizontal CNC Lathe Machine for extrusion dies
- Taiye
- Hangzhou China
- 30 days after order confirm
- 30 sets per month
Taiye 6180 CNC lathe, can be max processing 250 - 600MM mold, the lathe is speical use in CNC machining, metal cutting, turning machining, aluminum extrusion dies.
Taiye machine tool, more than 15 years high performance CNC machine tool manufacture experience, service to customers with high rigidity, high stablity and high precison CNC machine tools.
Taiye machine tool, hot sale in southeast Asia, North Africa, south American, China mainland. our customer include JMA aluminum company, Fenglu aluminum company, Jiangshun group, Xingfa aluminum company, etc.
6180 Metal Machining Horizontal CNC Lathe Machine For Extrusion Dies
Taiye 6180 CNC lathe, can be max processing 250 - 600MM mold, the lathe is speical use in CNC machining, metal cutting, turning machining, aluminum extrusion dies.
Taiye 6180 CNC lathe Features:
1- Taiye patent rights for the Fool-like control system, special use for aluminum extrusion dies
2-The surface of the bedways is supersonic frequency hardened and precision ground with a long service life.
3-Longitudinal and cross feeds are effected by ball leadscrews driven by servo motors.
4-The spindle system is high in rigidity and accuracy.
After-sales Service:one year warranty and free component in guarantee time, we can sent our engineers to repair your machines
Parameter for 6180 CNC lathe
STYLE: | TY6180B CNC lathe | |||
Condition: | New | |||
CNC or Not: | CNC | |||
Automatic Grade: | Automatic | |||
Max. Swing Diameter: | 820 mm (processing 250-600 Mold) | |||
MAX processing dia in Tool holder | 540 MM | |||
distances between lathe centre | 2200 MM | |||
Max. processing length(mm) | 2000 MM | |||
jaw chuck Type: | φ325 | |||
Main spindle and taper hole | A2-11 | |||
Main spindle speed | two Class manual speed change 0-90 RPM 90-400 RPM | |||
Main spindle motor Power | 22 KW (frequency conversion) | |||
spindle bore dia. (MM): | Φ112 /120 1:20 | |||
barstock Dia:(MM) | Φ100 | |||
X/Z Axis fast feeding speed (M/Min) | 4m/8m | |||
X/Z Axis Connection method | X: direct ( 10N/M 2.3KW) Z: direct (23 N /M 4.7KW) | |||
X Axis travel: | 410 MM | |||
Z Axis travel: | 2100 MM | |||
Processing accucy | GB/T8324.1-96 IT6-IT7 Ra≤1.6 | |||
Place of Origin: | Zhejiang, China (Mainland) | |||
Voltage: | Customer's Requirement | |||
Slideway width | 600 MM (bed and foot all in one casting) | |||
Weight: | 5000kg | |||
After-sales Service Provided: | Engineers available to service machinery overseas | |||
tail stock Dia (MM) | Φ100 | |||
tail stock center travel: | 250 mm | |||
tail stock sleeve taper: | MT5 | |||
install way | Horizontal installation | |||
Standard configurations | Optional configurations | |||
CNC system: | syntec intelligent cnc controller system 10A | |||
Machine Dimension | 4200*1200*1650 | |||
remarks: | Heavy cutting, drilling of parts and rough finishing |
Product Show: